<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockwall Neighborhoods</title>
	<atom:link href="http://rockwallneighborhoods.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockwallneighborhoods.com</link>
	<description>Official Neighborhood Site for Rockwall TX</description>
	<lastBuildDate>Sun, 26 Feb 2012 21:35:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>6712 Sayle Street, Greenville, TX 75402 &#8211; Episode 299</title>
		<link>http://rockwallneighborhoods.com/sample-post/</link>
		<comments>http://rockwallneighborhoods.com/sample-post/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 21:35:21 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rockwallneighborhoods.com/?p=1525</guid>
		<description><![CDATA[&#8230; http://p.ost.im/p/exHWub]]></description>
		<wfw:commentRss>http://rockwallneighborhoods.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2615 Desert Falls Lane, Rockwall Texas 75087 &#8211; Episode 294</title>
		<link>http://rockwallneighborhoods.com/sample-post/</link>
		<comments>http://rockwallneighborhoods.com/sample-post/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:59:56 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rockwallneighborhoods.com/?p=1521</guid>
		<description><![CDATA[Incredible One Story, 3 Car Garage, Cul De Sac! Spacious floorplan with oversized family, Kitchen, Master Bedro &#8230; http://p.ost.im/p/e9bYe5]]></description>
		<wfw:commentRss>http://rockwallneighborhoods.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Getting $428 Million from National Mortgage Deal</title>
		<link>http://rockwallneighborhoods.com/sample-post/</link>
		<comments>http://rockwallneighborhoods.com/sample-post/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:34:43 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rockwallneighborhoods.com/?p=1519</guid>
		<description><![CDATA[Federal and state officials yesterday announced a $25 billion foreclosure settlement with five of the nation&#8217;s &#8230; http://p.ost.im/p/e9FbRb]]></description>
		<wfw:commentRss>http://rockwallneighborhoods.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Property Values Up in 2011!</title>
		<link>http://rockwallneighborhoods.com/sample-post/</link>
		<comments>http://rockwallneighborhoods.com/sample-post/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:26:25 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rockwallneighborhoods.com/?p=1517</guid>
		<description><![CDATA[The state comptroller&#8217;s estimate of statewide property values showed an increase from $1.67 trillion in 2010 &#8230; http://p.ost.im/p/e9kESC]]></description>
		<wfw:commentRss>http://rockwallneighborhoods.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply of DFW Homes Down!</title>
		<link>http://rockwallneighborhoods.com/sample-post/</link>
		<comments>http://rockwallneighborhoods.com/sample-post/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:10:20 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rockwallneighborhoods.com/?p=1515</guid>
		<description><![CDATA[At the end of 2011, the number of pre-owned single-family homes on the market in the Metroplex was at the low &#8230; http://p.ost.im/p/eHWdtp]]></description>
		<wfw:commentRss>http://rockwallneighborhoods.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules for HOAs in Texas</title>
		<link>http://rockwallneighborhoods.com/sample-post/</link>
		<comments>http://rockwallneighborhoods.com/sample-post/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:08:33 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rockwallneighborhoods.com/?p=1513</guid>
		<description><![CDATA[A number of new state regulations are now in effect that limit some of the powers of homeowner associations &#8230; http://p.ost.im/p/eHsXf5]]></description>
		<wfw:commentRss>http://rockwallneighborhoods.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas&#8217; Existing Home Sales Up 4 Percent in December 2011</title>
		<link>http://rockwallneighborhoods.com/sample-post/</link>
		<comments>http://rockwallneighborhoods.com/sample-post/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:58:34 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rockwallneighborhoods.com/?p=1511</guid>
		<description><![CDATA[Sales of existing single-family Texas homes in December were up 4 percent from a year ago, according to the m &#8230; http://p.ost.im/p/eu7fat]]></description>
		<wfw:commentRss>http://rockwallneighborhoods.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFW sales prices up for first time in 5 years</title>
		<link>http://rockwallneighborhoods.com/sample-post/</link>
		<comments>http://rockwallneighborhoods.com/sample-post/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:03:25 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rockwallneighborhoods.com/?p=1509</guid>
		<description><![CDATA[Dallas got a little good news this week on the housing front.According to the Dallas Morning News, last y &#8230; http://p.ost.im/p/eubsXs]]></description>
		<wfw:commentRss>http://rockwallneighborhoods.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Poised to Outpace Nation Again in 2012!</title>
		<link>http://rockwallneighborhoods.com/sample-post/</link>
		<comments>http://rockwallneighborhoods.com/sample-post/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:54:53 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rockwallneighborhoods.com/?p=1507</guid>
		<description><![CDATA[Texas’ economic outlook for 2012 is positive. Job growth is occurring in several sectors, and a low cost of l &#8230; http://p.ost.im/p/e5gJGX]]></description>
		<wfw:commentRss>http://rockwallneighborhoods.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Texas More Energy Efficient in 2012</title>
		<link>http://rockwallneighborhoods.com/sample-post/</link>
		<comments>http://rockwallneighborhoods.com/sample-post/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:57:42 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rockwallneighborhoods.com/?p=1504</guid>
		<description><![CDATA[Homes and other buildings account for about 40 percent of Texas&#8217; overall energy use, but the state is hoping &#8230; http://p.ost.im/p/efkAGr]]></description>
		<wfw:commentRss>http://rockwallneighborhoods.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

